10K Time Trial Results: May 12th
A cool breeze and sunshine greeted this evening’s time trial racers. The post-race mini clinic included information on how attaining proper position with a bike fitting session contributes to performance and comfort.
Thank you to Mark Thomas for being our holder, and to Roger Harrison for providing bib numbers.
| 13:20 | Dennis Weinbeck |
| 13:39 | Craig Henwood |
| 13:44 | Bob Ades |
| 13:47 | Damon Duehring |
| 14:19 | Trevor Waggoner |
| 14:26 | Jay Raupp |
| 14:47 | Mike Harrison |
| 14:53 | Rod Hopper |
| 14:59 | Neil Malone |
| 16:00 | Kevin Berger |
| 16:02 | Teresa Jarzemkoski |
| 16:16 | Kathy Johnson |
| 16:17 | Roger Edgar |
| 16:17 | Chris Formen |
| 16:20 | Jon Koeller |
| 16:42 | Becca Williams |
| 16:51 | Chuck Procner |
| 17:10 | Karen Heath |
| 17:42 | Mike Smithmier |
| 17:53 | Art Berger |
