10K Time Trial: Results for May 14th
A rainy day turned into a perfect season opener as the sun made its appearance. Thank you to Mark Thomas of LocalCycling.com for being our holder at the start line, and to Roger Harrison of Lanterne Rouge Racing for supplying the bib numbers.

Each time trial brings a mix of interesting people that make this event a joy to look forward to, so I’ve included racer bios this month along with results. Enjoy!
13:11 | Drew Atkins | Posting the fastest time of the evening, Drew serves in the U.S. Army at Ft. Leavenworth. |
13:50 | Bob Ades | Always riding, always racing. always found near the top of this list. |
14:06.45 | Luke Hall | Road racer who experienced his first TT this evening. Welcome to the Race of Truth! |
14:06.66 | Shawn Morelli | Current member of the U.S. Paracycling team, 2014 Road World Champion. |
14:27 | Brendan Sheehan | Caffeinating cyclists one cup at a time, he's the Owner of Santa Fe Trails Bicycle and Coffee Shop in Leavenworth. |
14:30 | Neil Malone | Had the bravery to be tonight's lead-off man, racing for Team BRBC. |
15:23 | John Pickett | Also riding for Team BRBC, he'll drop you like a hot rock on a finishing climb. |
15:29 | Mike Smithmier | Our resident fashion model, he's tough as nails on the race course. |
15:52 | Frank Quinlan | A fierce competitor and wise adviser, Frank is prepping for another trip to the National Senior Games in July. |
16:07 | Teresa Jarzemkoski | A creative and multi-faceted competitor who knows how to have fun. |
16:13 | Janet Schmidt | Triathlete and personal trainer, she is gearing up for National Senior Games competition this summer. |
17:39 | Art Berger | Masters racer and USA Cycling Official; hesitant to put a bike rack on his really cool sports car. |
18:44 | Delaney McPherson | Junior triathlete and enthusiastic member of the U-20 racing team. |
You must be logged in to post a comment.